In preparation for Lebanon’s streetlight conversion project, the City has made a determination of which streetlights to remove. A total of 116 comments were submitted to the Department of Public Works (DPW) by email, phone message, and online form. As a result, the original list of proposed removal candidates was reduced from 114 to 76.
Final confirmation of the lights to be removed was done during an evening drive-by of every streetlight removal candidate by the City Manager, DPW Director, and the Energy and Facilities Manager. Each light was checked against ADM 109* - the City’s Administrative Policy on Lighting Public Ways, Places and Parking Facilities - and a determination was made regarding whether each light met the standard or did not.
Many of the lights to be removed were lighting private property. Residents wishing to have a light installed and pay for it privately are encouraged to contact Liberty Utilities at their service request number: 800-375-7413 option 5.
Below is the list of streetlights to be removed, identified by their pole number and street name. They can also be found on the City streetlights GIS map located at LebanonNH.gov/StreetlightMap.
Click on a light to get its pole number, aka ‘Unique ID’. Pink dots represent lights to be removed. Yellow dots are public streetlights that will remain and be converted to high-efficiency LED fixtures, eventually connected on a networked ‘smart’ grid.
Pole No. | Street Location |
---|
0009-0002 | Allen St. |
0013-0005 | Borrows St. |
0019-0002 | Benton St. |
0019-0004 | Benton St. |
0023-0002 | Logan Ln. |
0025-0001 | Bush Ave. |
0033-0002 | Chestnut St. |
0041-0006 | Cross Rd. |
0041-0011 | Cross Rd. |
0041-0012 | Cross Rd. |
0041-0014 | Cross Rd. |
0041-0015 | Cross Rd. |
0049-0001 | Colby Ave. |
0049-0002 | Colby Ave. |
0053-0004 | Congress St. |
0059-0004 | Daisy Hill |
0059-0010 | Daisy Hill |
0059-0032 | Daisy Hill |
0064-0004 | Pearl St. |
0065-0001 | Davis Dr. |
0067-0001 | Davis St. |
0069-0005 | Dorothy Perley Rd. |
0069-0007 | Dorothy Perley Rd. |
0071-0001 | Downes St. |
0077-0003 | Ela St. |
0079-0013 | Eldridge St. |
0082-0009 | Tenley Dr. |
0087-0002 | Excelsior St. |
0091-0010 | off Fellows Hill Rd. |
0091-0017 | Dartmouth Coll. Hwy. |
0095-0001 | Follensbee Ave. |
0127-0008 | Hough St. |
0139-0005 | Kinney/Laro/Gray |
0145-0001 | Light St. |
0158-0058 | Glen Rd. |
0159-0008 | Meriden Rd. |
0159-0013 | Meriden Rd. |
0159-0022 | Meriden Rd. |
0159-0028 | Meriden Rd. |
0159-0030 | Meriden Rd. |
0159-0032 | Meriden Rd. |
0159-0041 | Meriden Rd. |
0159-0052 | Meriden Rd. |
0159-0058 | Meriden Rd. |
0159-0061 | Meriden Rd. |
0159-0064 | Meriden Rd. |
0159-0068 | Meriden Rd. |
0159-0079 | Meriden Rd. |
0181-0001 | Placid St. |
0183-0025 | Laplante Rd. |
0201-0009 | Riverdale Pkwy. |
0203-0010 | Riverside Dr. |
0205-0029 | Meriden/Route 120 |
0205-0031 | Meriden/Route 120 |
0205-0035 | Meriden/Route 120 |
0205-0038 | Meriden/Route 120 |
0205-0042 | Meriden/Route 120 |
0205-0046 | Meriden/Route 120 |
0205-0051 | Meriden/Route 120 |
0205-0054 | Meriden/Route 120 |
0205-0059 | Meriden/Route 120 |
0211-0018 | Slayton Hill Rd. |
0211-0021 | Slayton Hill |
0211-0047 | Meriden/Route 120 |
0221-0002-001 | Lareau Ct. |
0231-0004 | Townsend Terr. |
0233-0007 | Union St. |
0247-0012 | Winter St. culdesac |
0249-0002 | Woodley St. |
0325-0004 | Farr Rd. |
0361-0007 | Sunset Rock Rd. |
0377-0002 | Rita St. |
0381-0002 | Melrose St. |
0397-0001 | Woodland Dr. |
0467-0011 | Lahaye Dr. |
0215-0007-001 | Spencer St. |
Should you have questions, comments, or concerns, please contact our Energy & Facilities Manager, Tad Montgomery, via email at tad.montgomery@LebanonNH.gov or by phone at 603-442-6140.